An Assessment of Social Media Opportunities in Public Relations Practice at University K and St Paul Universities in Kenya
| dc.contributor.author | Mwita, James Marwa | |
| dc.contributor.author | Nyabera, N. S. | |
| dc.date.accessioned | 2026-11-05T07:34:54Z | |
| dc.date.available | 2026-11-05T07:34:54Z | |
| dc.date.issued | 2025-01 | |
| dc.description | This Journal is licensed under Creative Commons CC BY 4.0 International License. Published by LSPR Publishing Dept. URL: https://journal.lspr.edu/index.php/jcpr/index | en_US |
| dc.description.abstract | To ensure adequate public relations in the 21st Century, universities have turned to Social Media in service delivery. Despite the availability and utilization of social media tools, there is still limited understanding of the social media possibilities, especially WhatsApp, Facebook, and Twitter, that private universities in Kenya have not fully harnessed for public relations. This study evaluates the public relations social media opportunities that University K and St. Paul Universities in Kenya have not yet taken advantage of. This research took place from May to July 2022. A mixed methods approach was employed, incorporating a questionnaire and interviews. It involved 270 questionnaire respondents and two in-depth interviews with PR officers from the two selected universities. Quantitative data were analyzed using SPSS v. 23, while qualitative data were analyzed using narrative analysis. The results indicated that social media positively affected service delivery within the Public Relations departments. It was also disclosed that social media aided in promoting their accomplishments, improved information quality, established a user-friendly platform for the public to interact with their organization, increased access to information, and strengthened the organization’s lobbying capacity for public backing of their stances. The research suggests that universities should take advantage of the ample opportunities social media offers to engage with their audiences and assist organizations in expanding their reach for public relations efforts. | en_US |
| dc.identifier.citation | Nyabera, N. S., & Mwita M. J. (2025). An Assessment of Social Media Opportunities in Public Relations Practice at University K and St Paul Universities in Kenya. (2025). Journal of Communication and Public Relations, 4(1), 155-169. https://doi.org/10.37535/105004120259 | en_US |
| dc.identifier.issn | 2809-9087-P | |
| dc.identifier.issn | 289-6940 - E | |
| dc.identifier.uri | 10.37535/105004120259 | |
| dc.identifier.uri | https://journal.lspr.edu/index.php/jcpr/article/view/719/334 | |
| dc.identifier.uri | http://repository.anu.ac.ke/handle/123456789/1327 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Communication and Public Relations | en_US |
| dc.relation.ispartofseries | Journal of Communication and Public Relations;Vol. 4, No.1 | |
| dc.subject | Higher education | en_US |
| dc.subject | Optimizing social media | en_US |
| dc.subject | Organizational engagement | en_US |
| dc.subject | Social media integration | en_US |
| dc.subject | Digital communication strategies | en_US |
| dc.title | An Assessment of Social Media Opportunities in Public Relations Practice at University K and St Paul Universities in Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mwita,et al_An Assessment of Social Media Opportunities in Relation to Public Relation.pdf
- Size:
- 448.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 401 B
- Format:
- Item-specific license agreed upon to submission
- Description:
