Assessing the Performance of the Kenya Coast Guard Service in Enhancing Maritime Security in Homa Bay County, Kenya
| dc.contributor.author | Namushi, Joab Obindah | |
| dc.date.accessioned | 2026-07-11T06:59:08Z | |
| dc.date.available | 2026-07-11T06:59:08Z | |
| dc.date.issued | 2025-06 | |
| dc.description | A thesis submitted in partial fulfilment of the requirements for the award of the degree of Master of Science in Governance, Peace and Security in the Department of Governance, Peace and Security Studies, School of Humanities and Social Sciences of Africa Nazarene University | en_US |
| dc.description.abstract | Maritime security has become increasingly significant in the monitoring and regulating of maritime operations. This underscores the need to assess the performance and effectiveness of the Kenya Coast Guard Service (KCGS) in ensuring maritime security, particularly in Homa Bay County, Kenya. To achieve this aim, the study was guided by the following specific objectives: to examine the activities undertaken by the KCGS in ensuring maritime security; to assess the effectiveness of these activities; to evaluate the legal framework governing the KCGS, and to identify the challenges faced by the KCGS in maintaining maritime security in Homa Bay County, Kenya. Co-management Theory and Institutional Theory guided the study. It adopted a mixed method research design focusing on a sample size of 128 participants from a target population of 273 in Homa Bay County, selected using Yamane’s sampling method. Data was gathered through questionnaires and in-depth interviews, collecting qualitative and quantitative data. Quantitative data was analysed using SPSS v27 software to present the results in tables, while qualitative data was analysed thematically to identify emerging themes. This mixed-methods approach provided a more comprehensive understanding of stakeholder perspectives by capturing measurable trends and deeper contextual insights. The use of triangulation enhanced the validity and reliability of the findings. In particular, qualitative interviews facilitated exploring subjective experiences and institutional challenges that could not be captured through structured questionnaires alone. Integrating both forms of data bolstered the robustness of the conclusions drawn, ensuring that the results reflected the diverse views and realities of the respondents within the selected population. The study found that the Kenya Coast Guard Service is actively involved in maritime security, with its activities in Homa Bay County including surveillance, coastal defence, and policy leadership. Additionally, the study identified challenges such as insufficient funding, corruption, limited equipment, lax enforcement, and minimal community involvement that hinder the service's efficacy. Although respondents acknowledged the value of current legislative frameworks, they also pointed out deficiencies in inter-agency collaboration and training. The need for greater awareness, inclusive participation with local communities, and improved institutional accountability was also emphasised. A more organised and well-resourced strategy prioritising capacity training, policy adherence, and active community participation is vital to bolster maritime security and improve the operational efficiency of the KCGS. | en_US |
| dc.identifier.uri | http://repository.anu.ac.ke/handle/123456789/1054 | |
| dc.language.iso | en | en_US |
| dc.publisher | ANU | en_US |
| dc.subject | Assessing | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Kenya Coast Guard Service | en_US |
| dc.subject | Enhancing | en_US |
| dc.subject | Maritime | en_US |
| dc.subject | Security | en_US |
| dc.subject | Homa Bay | en_US |
| dc.title | Assessing the Performance of the Kenya Coast Guard Service in Enhancing Maritime Security in Homa Bay County, Kenya | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessing the Performance of the Kenya Coast Guard Service in _Joab Obindah Namushi Thesis.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 401 B
- Format:
- Item-specific license agreed upon to submission
- Description:
